<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Ushahidi Updates</title>
	<atom:link href="http://blog.ushahidi.com/index.php/2008/05/15/some-ushahidi-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ushahidi.com/index.php/2008/05/15/some-ushahidi-updates/</link>
	<description>Thoughts and Lessons from an African Open-Source Project</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:20:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: rafiq</title>
		<link>http://blog.ushahidi.com/index.php/2008/05/15/some-ushahidi-updates/comment-page-1/#comment-52</link>
		<dc:creator>rafiq</dc:creator>
		<pubDate>Wed, 21 May 2008 21:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/index.php/2008/05/15/some-ushahidi-updates/#comment-52</guid>
		<description>Look forward to watching this grow. Maybe I can add my 2 cents some time in the future. :)</description>
		<content:encoded><![CDATA[<p>Look forward to watching this grow. Maybe I can add my 2 cents some time in the future. <img src='http://blog.ushahidi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geir</title>
		<link>http://blog.ushahidi.com/index.php/2008/05/15/some-ushahidi-updates/comment-page-1/#comment-50</link>
		<dc:creator>Geir</dc:creator>
		<pubDate>Fri, 16 May 2008 17:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/index.php/2008/05/15/some-ushahidi-updates/#comment-50</guid>
		<description>This is such a great tool that making it open source would be fantastic for me as an educator teaching global issues. I could make my students do a watch on almost anything and post it on a web blog. It would be a great step forward for people teaching global issues, and in that way also hopefully for afflicted people in any given hot spot.</description>
		<content:encoded><![CDATA[<p>This is such a great tool that making it open source would be fantastic for me as an educator teaching global issues. I could make my students do a watch on almost anything and post it on a web blog. It would be a great step forward for people teaching global issues, and in that way also hopefully for afflicted people in any given hot spot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

