<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Winning the NetSquared Challenge</title>
	<atom:link href="http://blog.ushahidi.com/index.php/2008/05/30/winning-the-netsquared-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ushahidi.com/index.php/2008/05/30/winning-the-netsquared-challenge/</link>
	<description>Thoughts and Lessons from an African Open-Source Project</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:20:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Opportunity: N2Y4 Mobile Challenge - The Ushahidi Blog</title>
		<link>http://blog.ushahidi.com/index.php/2008/05/30/winning-the-netsquared-challenge/comment-page-1/#comment-717</link>
		<dc:creator>Opportunity: N2Y4 Mobile Challenge - The Ushahidi Blog</dc:creator>
		<pubDate>Thu, 05 Mar 2009 22:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/index.php/2008/05/30/winning-the-netsquared-challenge/#comment-717</guid>
		<description>[...] year, Ushahidi won the Netsquared Mashup challenge, which propelled the project from just a collaborative initiative, to an actual open source [...]</description>
		<content:encoded><![CDATA[<p>[...] year, Ushahidi won the Netsquared Mashup challenge, which propelled the project from just a collaborative initiative, to an actual open source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unthinkingly.com &#187; Archive &#187; Collaboratin&#8217; &#38; Iteratin&#8217; on Ushahidi</title>
		<link>http://blog.ushahidi.com/index.php/2008/05/30/winning-the-netsquared-challenge/comment-page-1/#comment-135</link>
		<dc:creator>Unthinkingly.com &#187; Archive &#187; Collaboratin&#8217; &#38; Iteratin&#8217; on Ushahidi</dc:creator>
		<pubDate>Thu, 18 Sep 2008 01:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/index.php/2008/05/30/winning-the-netsquared-challenge/#comment-135</guid>
		<description>[...] Ushahidi is an open source tool for monitoring crises and disasters. It recently won the the NetSquared challenge and was called one of the top startups to watch in the MIT Technology Review. Man, I really [...]</description>
		<content:encoded><![CDATA[<p>[...] Ushahidi is an open source tool for monitoring crises and disasters. It recently won the the NetSquared challenge and was called one of the top startups to watch in the MIT Technology Review. Man, I really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marguerite manteau-rao</title>
		<link>http://blog.ushahidi.com/index.php/2008/05/30/winning-the-netsquared-challenge/comment-page-1/#comment-56</link>
		<dc:creator>marguerite manteau-rao</dc:creator>
		<pubDate>Sat, 31 May 2008 18:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/index.php/2008/05/30/winning-the-netsquared-challenge/#comment-56</guid>
		<description>Erik,

Just mentioned Ushahidi 2.0 in my environmental blog. As described in my post, I am really excited about the possibility of using Ushahidi as a tool to address the various aspects of the climate crisis. Thank you again!

http://lamarguerite.wordpress.com/2008/05/31/look-out-for-ushahidi/</description>
		<content:encoded><![CDATA[<p>Erik,</p>
<p>Just mentioned Ushahidi 2.0 in my environmental blog. As described in my post, I am really excited about the possibility of using Ushahidi as a tool to address the various aspects of the climate crisis. Thank you again!</p>
<p><a href="http://lamarguerite.wordpress.com/2008/05/31/look-out-for-ushahidi/" rel="nofollow">http://lamarguerite.wordpress.com/2008/05/31/look-out-for-ushahidi/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

