<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Al Jazeera Labs is Testing Ushahidi</title>
	<atom:link href="http://blog.ushahidi.com/index.php/2009/01/02/al-jazeera-labs-is-testing-ushahidi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ushahidi.com/index.php/2009/01/02/al-jazeera-labs-is-testing-ushahidi/</link>
	<description>Thoughts and Lessons from an African Open-Source Project</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:20:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Ushahidi Haiti: People Power + Tech Power &#124; 233 Tech.</title>
		<link>http://blog.ushahidi.com/index.php/2009/01/02/al-jazeera-labs-is-testing-ushahidi/comment-page-1/#comment-9502</link>
		<dc:creator>Ushahidi Haiti: People Power + Tech Power &#124; 233 Tech.</dc:creator>
		<pubDate>Mon, 29 Aug 2011 00:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=171#comment-9502</guid>
		<description>[...] platform has since been used in other instances including, Al-Jazzera for tracking violence in Gaza and monitoring elections in Indian during its 2009 elections. It is currently being used in Haiti [...]</description>
		<content:encoded><![CDATA[<p>[...] platform has since been used in other instances including, Al-Jazzera for tracking violence in Gaza and monitoring elections in Indian during its 2009 elections. It is currently being used in Haiti [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milton Wolf Seminar: Al Jazeera English as networked journalism » Nieman Journalism Lab</title>
		<link>http://blog.ushahidi.com/index.php/2009/01/02/al-jazeera-labs-is-testing-ushahidi/comment-page-1/#comment-3901</link>
		<dc:creator>Milton Wolf Seminar: Al Jazeera English as networked journalism » Nieman Journalism Lab</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=171#comment-3901</guid>
		<description>[...] events, from protests to incidents of violence, using SMS or Twitter. The site is powered using Ushahidi, a tool designed to crowdsource crisis situations. The submissions are tracked on a map with [...]</description>
		<content:encoded><![CDATA[<p>[...] events, from protests to incidents of violence, using SMS or Twitter. The site is powered using Ushahidi, a tool designed to crowdsource crisis situations. The submissions are tracked on a map with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ushahidi - o platforma &#8220;crowdsourcing crisis information&#8221; &#124; FocusBlog</title>
		<link>http://blog.ushahidi.com/index.php/2009/01/02/al-jazeera-labs-is-testing-ushahidi/comment-page-1/#comment-925</link>
		<dc:creator>Ushahidi - o platforma &#8220;crowdsourcing crisis information&#8221; &#124; FocusBlog</dc:creator>
		<pubDate>Wed, 13 May 2009 12:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=171#comment-925</guid>
		<description>[...]  Ushahidi este o platforma dezvoltata de un grup de voluntari, pentru a colecta si vizualiza informatii. Proiectul a fost inceput in ianuarie 2008 in Kenya(!) pentru a vizualiza informatii despre manifestatiile de dupa alegeri. [...]</description>
		<content:encoded><![CDATA[<p>[...]  Ushahidi este o platforma dezvoltata de un grup de voluntari, pentru a colecta si vizualiza informatii. Proiectul a fost inceput in ianuarie 2008 in Kenya(!) pentru a vizualiza informatii despre manifestatiile de dupa alegeri. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OKiTama Blog &#187; ガザ侵攻：リアルタイムの現地情報サイトと、過熱する情報戦</title>
		<link>http://blog.ushahidi.com/index.php/2009/01/02/al-jazeera-labs-is-testing-ushahidi/comment-page-1/#comment-590</link>
		<dc:creator>OKiTama Blog &#187; ガザ侵攻：リアルタイムの現地情報サイトと、過熱する情報戦</dc:creator>
		<pubDate>Wed, 07 Jan 2009 04:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=171#comment-590</guid>
		<description>[...] オープンソースのツール『Ushahidi』を使用。ケニアの選挙抗争を報告するために去年作られたもの。 [...]</description>
		<content:encoded><![CDATA[<p>[...] オープンソースのツール『Ushahidi』を使用。ケニアの選挙抗争を報告するために去年作られたもの。 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NiJeL &#124; Community Impact Through Mapping &#124; Blog &#187; New Ushahidi Deployment With Al Jazerra in Gaza</title>
		<link>http://blog.ushahidi.com/index.php/2009/01/02/al-jazeera-labs-is-testing-ushahidi/comment-page-1/#comment-589</link>
		<dc:creator>NiJeL &#124; Community Impact Through Mapping &#124; Blog &#187; New Ushahidi Deployment With Al Jazerra in Gaza</dc:creator>
		<pubDate>Tue, 06 Jan 2009 07:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=171#comment-589</guid>
		<description>[...] post incidents via SMS, Twitter, and web form. Erik Hersman of Ushahidi has an excellent blog post here detailing how the deployment came about. Here at NiJeL, we&#8217;re very interested in how this [...]</description>
		<content:encoded><![CDATA[<p>[...] post incidents via SMS, Twitter, and web form. Erik Hersman of Ushahidi has an excellent blog post here detailing how the deployment came about. Here at NiJeL, we&#8217;re very interested in how this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD Godchaux</title>
		<link>http://blog.ushahidi.com/index.php/2009/01/02/al-jazeera-labs-is-testing-ushahidi/comment-page-1/#comment-588</link>
		<dc:creator>JD Godchaux</dc:creator>
		<pubDate>Tue, 06 Jan 2009 07:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=171#comment-588</guid>
		<description>Really excellent work here Ushahidi. I noticed some issues with the timeline (it defaults to a 21 month window), but I&#039;m mostly interested in how you guys ultimately deal with Arabic language support. Good luck! See you in D.C.</description>
		<content:encoded><![CDATA[<p>Really excellent work here Ushahidi. I noticed some issues with the timeline (it defaults to a 21 month window), but I&#8217;m mostly interested in how you guys ultimately deal with Arabic language support. Good luck! See you in D.C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPile &#187; Blog Archive &#187; New Gaza War Reports Combine Tweets, Maps, SMS</title>
		<link>http://blog.ushahidi.com/index.php/2009/01/02/al-jazeera-labs-is-testing-ushahidi/comment-page-1/#comment-587</link>
		<dc:creator>TPile &#187; Blog Archive &#187; New Gaza War Reports Combine Tweets, Maps, SMS</dc:creator>
		<pubDate>Tue, 06 Jan 2009 00:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=171#comment-587</guid>
		<description>[...] Zero Intelligence Agents notes, Al Jazeera is using an open-source software tool called Ushahidi (Swahili for &quot;testimony&quot;) for the online reporting experiment. The program was created in [...]</description>
		<content:encoded><![CDATA[<p>[...] Zero Intelligence Agents notes, Al Jazeera is using an open-source software tool called Ushahidi (Swahili for &quot;testimony&quot;) for the online reporting experiment. The program was created in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology: Ushahidi, and Mapping the Reports out of Gaza</title>
		<link>http://blog.ushahidi.com/index.php/2009/01/02/al-jazeera-labs-is-testing-ushahidi/comment-page-1/#comment-586</link>
		<dc:creator>Technology: Ushahidi, and Mapping the Reports out of Gaza</dc:creator>
		<pubDate>Mon, 05 Jan 2009 22:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=171#comment-586</guid>
		<description>[...] StoryHere [...]</description>
		<content:encoded><![CDATA[<p>[...] StoryHere [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brain Off &#187; Gaza OpenStreetMap :: Mikel Maron :: Building Digital Technology for Our Planet</title>
		<link>http://blog.ushahidi.com/index.php/2009/01/02/al-jazeera-labs-is-testing-ushahidi/comment-page-1/#comment-585</link>
		<dc:creator>Brain Off &#187; Gaza OpenStreetMap :: Mikel Maron :: Building Digital Technology for Our Planet</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=171#comment-585</guid>
		<description>[...] The New York Times has an excellent summary map of the military actions, derived in part from OCHA. Ushahidi has been deployed in Gaza by al Jazeera, and they&#8217;re using msft [...]</description>
		<content:encoded><![CDATA[<p>[...] The New York Times has an excellent summary map of the military actions, derived in part from OCHA. Ushahidi has been deployed in Gaza by al Jazeera, and they&#8217;re using msft [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riyaad</title>
		<link>http://blog.ushahidi.com/index.php/2009/01/02/al-jazeera-labs-is-testing-ushahidi/comment-page-1/#comment-584</link>
		<dc:creator>riyaad</dc:creator>
		<pubDate>Sun, 04 Jan 2009 21:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=171#comment-584</guid>
		<description>we&#039;re learning quite a bit with this project- the reason we went with the microsoft map was because google maps did not have enough detail for the area. we are huge google fans and it is our number one choice.

we havent seen much coming in from gaza/israel- i&#039;m assuming thats for a number of reasons:
1) with such a huge amount of activity going on people dont have the time to send out texts- those who are sending out information are sending video/images (if they get a connection) to show the aftermath of a missile strike etc. 
2) the networks are going crazy and are very busy, also with the power outage in the area getting hold of people in the conflict zone is difficult- so i&#039;m guessing sending information out is just as difficult

we&#039;re going to try and make a push to get the numbers known within gaza over the coming days- will update you on results as and when it comes in.

as we&#039;re one of the only international news orginisation with journalists in gaza itself, we have an extensive network of news coming in- so we are trying to update the map as quick as possible based on news from our correspondents.

our head developer, Morad, added a cool feature as well- people can submit a report to us via twitter. We have an official twitter account providing updates on the situation, if you reply to our account @AJGaza it comes into the Ushahidi console (eg: @AJGaza fighting with ground forces in bayt hanun)

thanks the everyone for helping us get this up the ground.... we have quite a lot of feedback and ideas for platform. will try and provide updates at a later stage

thanks for the support!</description>
		<content:encoded><![CDATA[<p>we&#8217;re learning quite a bit with this project- the reason we went with the microsoft map was because google maps did not have enough detail for the area. we are huge google fans and it is our number one choice.</p>
<p>we havent seen much coming in from gaza/israel- i&#8217;m assuming thats for a number of reasons:<br />
1) with such a huge amount of activity going on people dont have the time to send out texts- those who are sending out information are sending video/images (if they get a connection) to show the aftermath of a missile strike etc.<br />
2) the networks are going crazy and are very busy, also with the power outage in the area getting hold of people in the conflict zone is difficult- so i&#8217;m guessing sending information out is just as difficult</p>
<p>we&#8217;re going to try and make a push to get the numbers known within gaza over the coming days- will update you on results as and when it comes in.</p>
<p>as we&#8217;re one of the only international news orginisation with journalists in gaza itself, we have an extensive network of news coming in- so we are trying to update the map as quick as possible based on news from our correspondents.</p>
<p>our head developer, Morad, added a cool feature as well- people can submit a report to us via twitter. We have an official twitter account providing updates on the situation, if you reply to our account @AJGaza it comes into the Ushahidi console (eg: @AJGaza fighting with ground forces in bayt hanun)</p>
<p>thanks the everyone for helping us get this up the ground&#8230;. we have quite a lot of feedback and ideas for platform. will try and provide updates at a later stage</p>
<p>thanks for the support!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

