<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vote Report India Launches</title>
	<atom:link href="http://blog.ushahidi.com/index.php/2009/04/07/vote-report-india-launches/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ushahidi.com/index.php/2009/04/07/vote-report-india-launches/</link>
	<description>Thoughts and Lessons from an African Open-Source Project</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:20:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Can we crowdsource a better world? &#171; joycediscovers</title>
		<link>http://blog.ushahidi.com/index.php/2009/04/07/vote-report-india-launches/comment-page-1/#comment-9294</link>
		<dc:creator>Can we crowdsource a better world? &#171; joycediscovers</dc:creator>
		<pubDate>Thu, 28 Jul 2011 09:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=377#comment-9294</guid>
		<description>[...] in Kenya. Since then the platform has expanded throughout the world and is used to map the 2009 Indian elections, the worldwide swine flue outbreaks, harassment of women in Egypt, this year’s earthquake in New [...]</description>
		<content:encoded><![CDATA[<p>[...] in Kenya. Since then the platform has expanded throughout the world and is used to map the 2009 Indian elections, the worldwide swine flue outbreaks, harassment of women in Egypt, this year’s earthquake in New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data.Gov.In To Launch; Use Cases: Powercuts.in; Challenges - MediaNama</title>
		<link>http://blog.ushahidi.com/index.php/2009/04/07/vote-report-india-launches/comment-page-1/#comment-8870</link>
		<dc:creator>Data.Gov.In To Launch; Use Cases: Powercuts.in; Challenges - MediaNama</dc:creator>
		<pubDate>Mon, 06 Jun 2011 06:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=377#comment-8870</guid>
		<description>[...] incidentally), using the Ushahidi platform. The Ushahidi platform has been used previously for Vote Report India. A crowdsourced document with suggestions and objectives with suggestions was soon set up, and [...]</description>
		<content:encoded><![CDATA[<p>[...] incidentally), using the Ushahidi platform. The Ushahidi platform has been used previously for Vote Report India. A crowdsourced document with suggestions and objectives with suggestions was soon set up, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The NRI</title>
		<link>http://blog.ushahidi.com/index.php/2009/04/07/vote-report-india-launches/comment-page-1/#comment-6350</link>
		<dc:creator>The NRI</dc:creator>
		<pubDate>Tue, 27 Jul 2010 15:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=377#comment-6350</guid>
		<description>Interesting. Right now there is a big debate on whether Non Resident Indians should be allowed to vote in Indian elections. The obvious objection is that they do not have to face the consequences of their actions.

http://www.the-nri.com/index.php/2010/07/nris-right-to-vote-in-indian-elections/</description>
		<content:encoded><![CDATA[<p>Interesting. Right now there is a big debate on whether Non Resident Indians should be allowed to vote in Indian elections. The obvious objection is that they do not have to face the consequences of their actions.</p>
<p><a href="http://www.the-nri.com/index.php/2010/07/nris-right-to-vote-in-indian-elections/" rel="nofollow">http://www.the-nri.com/index.php/2010/07/nris-right-to-vote-in-indian-elections/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Election monitoring using new media: Notes from my experience in Sri Lanka &#171; ICT for Peacebuilding (ICT4Peace)</title>
		<link>http://blog.ushahidi.com/index.php/2009/04/07/vote-report-india-launches/comment-page-1/#comment-3697</link>
		<dc:creator>Election monitoring using new media: Notes from my experience in Sri Lanka &#171; ICT for Peacebuilding (ICT4Peace)</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=377#comment-3697</guid>
		<description>[...] the use of Ushahidi as a platform for election monitoring, which has been used quite effectively in India amongst other [...]</description>
		<content:encoded><![CDATA[<p>[...] the use of Ushahidi as a platform for election monitoring, which has been used quite effectively in India amongst other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Combating the digital divide in the developing world with mobile phones &#124; Online Journalism Blog</title>
		<link>http://blog.ushahidi.com/index.php/2009/04/07/vote-report-india-launches/comment-page-1/#comment-3037</link>
		<dc:creator>Combating the digital divide in the developing world with mobile phones &#124; Online Journalism Blog</dc:creator>
		<pubDate>Mon, 21 Dec 2009 17:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=377#comment-3037</guid>
		<description>[...] the information is filtered through machine-based algorithms to confirm accuracy. Ushahidi used a similar method to track the Indian elections earlier this year through VoteReport.in. In India, “moblogging” or [...]</description>
		<content:encoded><![CDATA[<p>[...] the information is filtered through machine-based algorithms to confirm accuracy. Ushahidi used a similar method to track the Indian elections earlier this year through VoteReport.in. In India, “moblogging” or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The great leveller: Mobile phones in India flag potential for m-gov elsewhere too &#171; ICT for Peacebuilding (ICT4Peace)</title>
		<link>http://blog.ushahidi.com/index.php/2009/04/07/vote-report-india-launches/comment-page-1/#comment-914</link>
		<dc:creator>The great leveller: Mobile phones in India flag potential for m-gov elsewhere too &#171; ICT for Peacebuilding (ICT4Peace)</dc:creator>
		<pubDate>Tue, 12 May 2009 06:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=377#comment-914</guid>
		<description>[...] such as the Ushahidi based Vote Report India only work because of the high penetration of and access to mobiles. As last year&#8217;s terrorist [...]</description>
		<content:encoded><![CDATA[<p>[...] such as the Ushahidi based Vote Report India only work because of the high penetration of and access to mobiles. As last year&#8217;s terrorist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricx</title>
		<link>http://blog.ushahidi.com/index.php/2009/04/07/vote-report-india-launches/comment-page-1/#comment-861</link>
		<dc:creator>ricx</dc:creator>
		<pubDate>Thu, 30 Apr 2009 06:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=377#comment-861</guid>
		<description>i m not goin to cast ma vote this year becoz all old people r taking the charge of country n no one knows who gonna tapak anytym ,each n every neta in this country is so rich tht he cant even put it in banks so he opened a account in swizz banks bullshit all netas yeh neta ko samane khada karke goli ya banduk se nahin nuclear bomb se uddado sach mein i m so angry tht i why i m n indian jst becoz of this ass hole netas</description>
		<content:encoded><![CDATA[<p>i m not goin to cast ma vote this year becoz all old people r taking the charge of country n no one knows who gonna tapak anytym ,each n every neta in this country is so rich tht he cant even put it in banks so he opened a account in swizz banks bullshit all netas yeh neta ko samane khada karke goli ya banduk se nahin nuclear bomb se uddado sach mein i m so angry tht i why i m n indian jst becoz of this ass hole netas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Advocacy &#187; The Story Behind Vote Report India: Citizen-Powered Election Monitoring</title>
		<link>http://blog.ushahidi.com/index.php/2009/04/07/vote-report-india-launches/comment-page-1/#comment-831</link>
		<dc:creator>Global Voices Advocacy &#187; The Story Behind Vote Report India: Citizen-Powered Election Monitoring</dc:creator>
		<pubDate>Sat, 18 Apr 2009 13:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=377#comment-831</guid>
		<description>[...] see: Great posts by Erik Hersman and Nancy Scola on how Vote Report India came together. Plus, my earlier posts on how political [...]</description>
		<content:encoded><![CDATA[<p>[...] see: Great posts by Erik Hersman and Nancy Scola on how Vote Report India came together. Plus, my earlier posts on how political [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices हिन्दी में &#187; भारत : आम चुनावों में लगी जनता की पैनी नज़र</title>
		<link>http://blog.ushahidi.com/index.php/2009/04/07/vote-report-india-launches/comment-page-1/#comment-825</link>
		<dc:creator>Global Voices हिन्दी में &#187; भारत : आम चुनावों में लगी जनता की पैनी नज़र</dc:creator>
		<pubDate>Tue, 14 Apr 2009 09:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=377#comment-825</guid>
		<description>[...] हर्समेन  लिखते हैं: उशाहिदी के हमने बहुत से प्रयोग देखे [...]</description>
		<content:encoded><![CDATA[<p>[...] हर्समेन  लिखते हैं: उशाहिदी के हमने बहुत से प्रयोग देखे [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote Report India, a collaborative citizen-powered election monitoring platform for Indian goes LIVE &#171; citizen.africa</title>
		<link>http://blog.ushahidi.com/index.php/2009/04/07/vote-report-india-launches/comment-page-1/#comment-817</link>
		<dc:creator>Vote Report India, a collaborative citizen-powered election monitoring platform for Indian goes LIVE &#171; citizen.africa</dc:creator>
		<pubDate>Sat, 11 Apr 2009 20:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=377#comment-817</guid>
		<description>[...]  Vote Report India Launches  (ushahidi.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Vote Report India Launches  (ushahidi.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

