<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing Crowdsourced Data in New and Innovative Ways</title>
	<atom:link href="http://blog.ushahidi.com/index.php/2009/12/07/visualizing-crowdsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ushahidi.com/index.php/2009/12/07/visualizing-crowdsourcing/</link>
	<description>Thoughts and Lessons from an African Open-Source Project</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:20:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: BPO Manila</title>
		<link>http://blog.ushahidi.com/index.php/2009/12/07/visualizing-crowdsourcing/comment-page-1/#comment-5118</link>
		<dc:creator>BPO Manila</dc:creator>
		<pubDate>Fri, 21 May 2010 07:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=999#comment-5118</guid>
		<description>Great blog! I agree; mapping crisis data can help us get to the root of the problem and think of more straightforward and efficient ways to handle them. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great blog! I agree; mapping crisis data can help us get to the root of the problem and think of more straightforward and efficient ways to handle them. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bath mate</title>
		<link>http://blog.ushahidi.com/index.php/2009/12/07/visualizing-crowdsourcing/comment-page-1/#comment-3025</link>
		<dc:creator>bath mate</dc:creator>
		<pubDate>Sat, 19 Dec 2009 05:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=999#comment-3025</guid>
		<description>very good. thanks. 
I love it !
I like it !  
       :)-

&lt;a&gt;Bathmate&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>very good. thanks.<br />
I love it !<br />
I like it !<br />
       <img src='http://blog.ushahidi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> -</p>
<p><a>Bathmate</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by crisismapping</title>
		<link>http://blog.ushahidi.com/index.php/2009/12/07/visualizing-crowdsourcing/comment-page-1/#comment-2932</link>
		<dc:creator>Twitted by crisismapping</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=999#comment-2932</guid>
		<description>[...] This post was Twitted by crisismapping [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by crisismapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.ushahidi.com/index.php/2009/12/07/visualizing-crowdsourcing/comment-page-1/#comment-2931</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=999#comment-2931</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ushahidi: On the Ushahidi blog Visualizing Crowdsourced Data in New and Innovative Ways http://bit.ly/7cDsKC...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ushahidi: On the Ushahidi blog Visualizing Crowdsourced Data in New and Innovative Ways <a href="http://bit.ly/7cDsKC.." rel="nofollow">http://bit.ly/7cDsKC..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Visualizing Crowdsourced Data in New and Innovative Ways – The Ushahidi Blog -- Topsy.com</title>
		<link>http://blog.ushahidi.com/index.php/2009/12/07/visualizing-crowdsourcing/comment-page-1/#comment-2930</link>
		<dc:creator>Tweets that mention Visualizing Crowdsourced Data in New and Innovative Ways – The Ushahidi Blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=999#comment-2930</guid>
		<description>[...] This post was mentioned on Twitter by ushahidi and Chris van der Walt, AYM. AYM said: RT @ushahidi: On the Ushahidi blog Visualizing Crowdsourced Data in New and Innovative Ways http://bit.ly/7cDsKC [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ushahidi and Chris van der Walt, AYM. AYM said: RT @ushahidi: On the Ushahidi blog Visualizing Crowdsourced Data in New and Innovative Ways <a href="http://bit.ly/7cDsKC" rel="nofollow">http://bit.ly/7cDsKC</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

