<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Campaign to Map Haiti</title>
	<atom:link href="http://blog.ushahidi.com/index.php/2010/01/18/the-campaign-to-map-haiti/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ushahidi.com/index.php/2010/01/18/the-campaign-to-map-haiti/</link>
	<description>Thoughts and Lessons from an African Open-Source Project</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:20:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Idealist Blog &#187; Blog Archive &#187; Haiti: Technology in a Time of Crisis</title>
		<link>http://blog.ushahidi.com/index.php/2010/01/18/the-campaign-to-map-haiti/comment-page-1/#comment-6988</link>
		<dc:creator>Idealist Blog &#187; Blog Archive &#187; Haiti: Technology in a Time of Crisis</dc:creator>
		<pubDate>Mon, 27 Sep 2010 18:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1196#comment-6988</guid>
		<description>[...] The Drawing Together campaign, including OpenStreetMap, the International Community of Crisis Mappers, Crisis Commons, Ushahidi and others, are working together to map the crisis and share the information with people working on the ground. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Drawing Together campaign, including OpenStreetMap, the International Community of Crisis Mappers, Crisis Commons, Ushahidi and others, are working together to map the crisis and share the information with people working on the ground. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haitian Hollwyood</title>
		<link>http://blog.ushahidi.com/index.php/2010/01/18/the-campaign-to-map-haiti/comment-page-1/#comment-5190</link>
		<dc:creator>Haitian Hollwyood</dc:creator>
		<pubDate>Thu, 27 May 2010 14:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1196#comment-5190</guid>
		<description>What you guys are doing is great, and may God bless you in the line of your works.</description>
		<content:encoded><![CDATA[<p>What you guys are doing is great, and may God bless you in the line of your works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.ushahidi.com/index.php/2010/01/18/the-campaign-to-map-haiti/comment-page-1/#comment-3190</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1196#comment-3190</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ushahidi: Get involved. The campaign to map Haiti &quot;Drawing Together&quot; with open data: http://bit.ly/5iA4F0...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ushahidi: Get involved. The campaign to map Haiti &#8220;Drawing Together&#8221; with open data: <a href="http://bit.ly/5iA4F0.." rel="nofollow">http://bit.ly/5iA4F0..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merchants Pulling Jewelry Made from Highly Toxic Metal Known as &#8230; &#124; Jewelry Beauty Wisdom</title>
		<link>http://blog.ushahidi.com/index.php/2010/01/18/the-campaign-to-map-haiti/comment-page-1/#comment-3189</link>
		<dc:creator>Merchants Pulling Jewelry Made from Highly Toxic Metal Known as &#8230; &#124; Jewelry Beauty Wisdom</dc:creator>
		<pubDate>Tue, 19 Jan 2010 00:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1196#comment-3189</guid>
		<description>[...] The Campaign to Map Haiti – The Ushahidi Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] The Campaign to Map Haiti – The Ushahidi Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Campaign to Map Haiti – The Ushahidi Blog &#124; Design Graphics</title>
		<link>http://blog.ushahidi.com/index.php/2010/01/18/the-campaign-to-map-haiti/comment-page-1/#comment-3183</link>
		<dc:creator>The Campaign to Map Haiti – The Ushahidi Blog &#124; Design Graphics</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1196#comment-3183</guid>
		<description>[...] Go here to read the rest: The Campaign to Map Haiti – The Ushahidi Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to read the rest: The Campaign to Map Haiti – The Ushahidi Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

