<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ushahidi-Fletcher Situation Room Update</title>
	<atom:link href="http://blog.ushahidi.com/index.php/2010/01/18/ushahidi-fletcher-situation-room-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ushahidi.com/index.php/2010/01/18/ushahidi-fletcher-situation-room-update/</link>
	<description>Thoughts and Lessons from an African Open-Source Project</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:20:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: A year later, lessons for media from Haiti earthquake response &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism</title>
		<link>http://blog.ushahidi.com/index.php/2010/01/18/ushahidi-fletcher-situation-room-update/comment-page-1/#comment-7900</link>
		<dc:creator>A year later, lessons for media from Haiti earthquake response &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism</dc:creator>
		<pubDate>Tue, 11 Jan 2011 16:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1185#comment-7900</guid>
		<description>[...] through all the data were centers far outside of Haiti, like one group in Boston that helped geolocate emergency texts, information that was then passed along to relief workers on location. Groups of Haitian [...]</description>
		<content:encoded><![CDATA[<p>[...] through all the data were centers far outside of Haiti, like one group in Boston that helped geolocate emergency texts, information that was then passed along to relief workers on location. Groups of Haitian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-01-29 &#171; 6 to cut, 4 to sharpen</title>
		<link>http://blog.ushahidi.com/index.php/2010/01/18/ushahidi-fletcher-situation-room-update/comment-page-1/#comment-3322</link>
		<dc:creator>links for 2010-01-29 &#171; 6 to cut, 4 to sharpen</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1185#comment-3322</guid>
		<description>[...] Ushahidi-Fletcher Situation Room Update &#124; Ushahidi Shots of me in the volunteer situation room in Boston (tags: boston ushahidi volunteerism pictures) [...]</description>
		<content:encoded><![CDATA[<p>[...] Ushahidi-Fletcher Situation Room Update | Ushahidi Shots of me in the volunteer situation room in Boston (tags: boston ushahidi volunteerism pictures) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haiti&#8217;s need for community led reconstruction &#171; 6 to cut, 4 to sharpen</title>
		<link>http://blog.ushahidi.com/index.php/2010/01/18/ushahidi-fletcher-situation-room-update/comment-page-1/#comment-3293</link>
		<dc:creator>Haiti&#8217;s need for community led reconstruction &#171; 6 to cut, 4 to sharpen</dc:creator>
		<pubDate>Thu, 28 Jan 2010 06:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1185#comment-3293</guid>
		<description>[...] on exactly that. The Haiti case became interesting to me because I watched first hand from the Ushahidi Situation Room in Boston how tags &amp; RTs helped encourage open-source collaboration. Many groups from the ICRC to [...]</description>
		<content:encoded><![CDATA[<p>[...] on exactly that. The Haiti case became interesting to me because I watched first hand from the Ushahidi Situation Room in Boston how tags &amp; RTs helped encourage open-source collaboration. Many groups from the ICRC to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobiles to Rescue in Haiti &#171; art + ed + mobi + pop</title>
		<link>http://blog.ushahidi.com/index.php/2010/01/18/ushahidi-fletcher-situation-room-update/comment-page-1/#comment-3244</link>
		<dc:creator>Mobiles to Rescue in Haiti &#171; art + ed + mobi + pop</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1185#comment-3244</guid>
		<description>[...]    Join Reddit’s Haiti relief fundraising drive with Direct Relief International.   Then a group of volunteers in Boston pinpointed the origin of the message, sent using the 4636 SMS shortcode. They rapidly relayed the [...]</description>
		<content:encoded><![CDATA[<p>[...]    Join Reddit’s Haiti relief fundraising drive with Direct Relief International.   Then a group of volunteers in Boston pinpointed the origin of the message, sent using the 4636 SMS shortcode. They rapidly relayed the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texts, Tweets Saving Haitians From the Rubble &#171; PixelVulture</title>
		<link>http://blog.ushahidi.com/index.php/2010/01/18/ushahidi-fletcher-situation-room-update/comment-page-1/#comment-3237</link>
		<dc:creator>Texts, Tweets Saving Haitians From the Rubble &#171; PixelVulture</dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1185#comment-3237</guid>
		<description>[...] a group of volunteers in Boston pinpointed the origin of the message, sent using the 4636 SMS shortcode. They rapidly relayed the [...]</description>
		<content:encoded><![CDATA[<p>[...] a group of volunteers in Boston pinpointed the origin of the message, sent using the 4636 SMS shortcode. They rapidly relayed the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krisensichere Aufklaerung &#124; stk</title>
		<link>http://blog.ushahidi.com/index.php/2010/01/18/ushahidi-fletcher-situation-room-update/comment-page-1/#comment-3213</link>
		<dc:creator>Krisensichere Aufklaerung &#124; stk</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1185#comment-3213</guid>
		<description>[...] erst einmal ausgefallen waren. Trotzdem einmal interessant, so etwas in Action zu sehen, vor allem in diesem riesigen Massstab, dem gegenueber das &#8212; momentan fuer raeumlich deutlich eingeschraenkterere Lagen gedachte [...]</description>
		<content:encoded><![CDATA[<p>[...] erst einmal ausgefallen waren. Trotzdem einmal interessant, so etwas in Action zu sehen, vor allem in diesem riesigen Massstab, dem gegenueber das &#8212; momentan fuer raeumlich deutlich eingeschraenkterere Lagen gedachte [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mbugua Njihia</title>
		<link>http://blog.ushahidi.com/index.php/2010/01/18/ushahidi-fletcher-situation-room-update/comment-page-1/#comment-3201</link>
		<dc:creator>Mbugua Njihia</dc:creator>
		<pubDate>Wed, 20 Jan 2010 07:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1185#comment-3201</guid>
		<description>Excellent stuff...!</description>
		<content:encoded><![CDATA[<p>Excellent stuff&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tools &#8211; Haiti Earthquake response and recovery &#187; Nordic Geospatial Blog</title>
		<link>http://blog.ushahidi.com/index.php/2010/01/18/ushahidi-fletcher-situation-room-update/comment-page-1/#comment-3199</link>
		<dc:creator>Tools &#8211; Haiti Earthquake response and recovery &#187; Nordic Geospatial Blog</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1185#comment-3199</guid>
		<description>[...] Tools &#8211; Haiti Earthquake response and recovery Category: Common Operational Picture (COP), Communications, Data, Disaster Preparedness, DoD, GIS Tools, GoogleEarth, Government, Mobile, News, United Nations &#8211; Tags: earthquake, haiti, Port-au-Prince, ReliefWeb, UNOSAT, US Coast Guard, USGS &#8211; Administrator &#8211; 4:58 am   UPDATE 1200 GMT 20100119 - Ushahidi, iRevolution on CNN http://blog.ushahidi.com/index.php/2010/01/18/ushahidi-fletcher-situation-room-update/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools &#8211; Haiti Earthquake response and recovery Category: Common Operational Picture (COP), Communications, Data, Disaster Preparedness, DoD, GIS Tools, GoogleEarth, Government, Mobile, News, United Nations &ndash; Tags: earthquake, haiti, Port-au-Prince, ReliefWeb, UNOSAT, US Coast Guard, USGS &ndash; Administrator &ndash; 4:58 am   UPDATE 1200 GMT 20100119 &#8211; Ushahidi, iRevolution on CNN <a href="http://blog.ushahidi.com/index.php/2010/01/18/ushahidi-fletcher-situation-room-update/" rel="nofollow">http://blog.ushahidi.com/index.php/2010/01/18/ushahidi-fletcher-situation-room-update/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crisis Mapping and Collaboration Between Western and African ICT Developers for Haiti Quake Response at Tadias Magazine</title>
		<link>http://blog.ushahidi.com/index.php/2010/01/18/ushahidi-fletcher-situation-room-update/comment-page-1/#comment-3198</link>
		<dc:creator>Crisis Mapping and Collaboration Between Western and African ICT Developers for Haiti Quake Response at Tadias Magazine</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1185#comment-3198</guid>
		<description>[...] Boston-based Peter Meier, Director of Media &amp; Partnerships at Ushahidi and PhD student at The Fletcher School at Tufts University, also blogs about the Ushahidi-Fletcher Situation Room and virtual collaboration to link volunteers and translators for the 4636 SMS campaign. He notes that approximately 10,000 Haitian volunteers are translating the incoming SMS messages from Creole into English. &#8220;We really couldn’t do this project with out the help of the Boston situation room. They are combing through the reports, getting updates via many different forms of media – basically making sense of a mountain of incoming data,&#8221; he writes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Boston-based Peter Meier, Director of Media &amp; Partnerships at Ushahidi and PhD student at The Fletcher School at Tufts University, also blogs about the Ushahidi-Fletcher Situation Room and virtual collaboration to link volunteers and translators for the 4636 SMS campaign. He notes that approximately 10,000 Haitian volunteers are translating the incoming SMS messages from Creole into English. &#8220;We really couldn’t do this project with out the help of the Boston situation room. They are combing through the reports, getting updates via many different forms of media – basically making sense of a mountain of incoming data,&#8221; he writes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taran Rampersad</title>
		<link>http://blog.ushahidi.com/index.php/2010/01/18/ushahidi-fletcher-situation-room-update/comment-page-1/#comment-3194</link>
		<dc:creator>Taran Rampersad</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1185#comment-3194</guid>
		<description>Hmm. It has been done before, folks - I think it was Malaysia that had an emergency SMS system in place prior to a disaster. Also, as far back as 2005, people have been working on such systems (including myself)... so be careful with the &#039;first&#039; stuff. Other than that - strong work. Great stuff. :-)</description>
		<content:encoded><![CDATA[<p>Hmm. It has been done before, folks &#8211; I think it was Malaysia that had an emergency SMS system in place prior to a disaster. Also, as far back as 2005, people have been working on such systems (including myself)&#8230; so be careful with the &#8216;first&#8217; stuff. Other than that &#8211; strong work. Great stuff. <img src='http://blog.ushahidi.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

