<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Need for a Tech Election Monitoring Toolbox</title>
	<atom:link href="http://blog.ushahidi.com/index.php/2010/03/05/the-need-for-a-tech-election-monitoring-toolbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ushahidi.com/index.php/2010/03/05/the-need-for-a-tech-election-monitoring-toolbox/</link>
	<description>Thoughts and Lessons from an African Open-Source Project</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:20:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Send SMS Online</title>
		<link>http://blog.ushahidi.com/index.php/2010/03/05/the-need-for-a-tech-election-monitoring-toolbox/comment-page-1/#comment-10809</link>
		<dc:creator>Send SMS Online</dc:creator>
		<pubDate>Tue, 13 Dec 2011 08:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1603#comment-10809</guid>
		<description>Thank you for the great article....highly appreciated</description>
		<content:encoded><![CDATA[<p>Thank you for the great article&#8230;.highly appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saimon</title>
		<link>http://blog.ushahidi.com/index.php/2010/03/05/the-need-for-a-tech-election-monitoring-toolbox/comment-page-1/#comment-10655</link>
		<dc:creator>Saimon</dc:creator>
		<pubDate>Tue, 06 Dec 2011 09:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1603#comment-10655</guid>
		<description>Websendsms.com is another way to send messages anywhere in the world. Now they have a promotion. Try it</description>
		<content:encoded><![CDATA[<p>Websendsms.com is another way to send messages anywhere in the world. Now they have a promotion. Try it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices in English &#187; Technology for Transparency Review, Part III</title>
		<link>http://blog.ushahidi.com/index.php/2010/03/05/the-need-for-a-tech-election-monitoring-toolbox/comment-page-1/#comment-5053</link>
		<dc:creator>Global Voices in English &#187; Technology for Transparency Review, Part III</dc:creator>
		<pubDate>Mon, 17 May 2010 15:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1603#comment-5053</guid>
		<description>[...] implementations. This has already happened at the regional level in East Africa, which led to calls for a &#8220;Tech Election Monitoring Toolbox&#8221;, but it should also happen at the international level to share skills, techniques, resources, and [...]</description>
		<content:encoded><![CDATA[<p>[...] implementations. This has already happened at the regional level in East Africa, which led to calls for a &#8220;Tech Election Monitoring Toolbox&#8221;, but it should also happen at the international level to share skills, techniques, resources, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote monitoring projects proliferate throughout the world &#124; Ashoka.org: News &#38; Knowledge Entrepreneurs</title>
		<link>http://blog.ushahidi.com/index.php/2010/03/05/the-need-for-a-tech-election-monitoring-toolbox/comment-page-1/#comment-4183</link>
		<dc:creator>Vote monitoring projects proliferate throughout the world &#124; Ashoka.org: News &#38; Knowledge Entrepreneurs</dc:creator>
		<pubDate>Thu, 22 Apr 2010 05:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1603#comment-4183</guid>
		<description>[...] it can take a lot more time to publicize, train and help voters understand the need for reporting. Paid elections monitors who could contribute to these projects are also sometimes recruited at the l....&#160;Furthermore, a good elections monitoring agency will have a well-defined way of categorizing [...]</description>
		<content:encoded><![CDATA[<p>[...] it can take a lot more time to publicize, train and help voters understand the need for reporting. Paid elections monitors who could contribute to these projects are also sometimes recruited at the l&#8230;.&nbsp;Furthermore, a good elections monitoring agency will have a well-defined way of categorizing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time is Curious</title>
		<link>http://blog.ushahidi.com/index.php/2010/03/05/the-need-for-a-tech-election-monitoring-toolbox/comment-page-1/#comment-3850</link>
		<dc:creator>Time is Curious</dc:creator>
		<pubDate>Wed, 24 Mar 2010 10:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1603#comment-3850</guid>
		<description>[...] couple weeks ago we participated in the elections technology week, both with NDI and Hivos. Erica took in the spectacle of the Pan African Media [...]</description>
		<content:encoded><![CDATA[<p>[...] couple weeks ago we participated in the elections technology week, both with NDI and Hivos. Erica took in the spectacle of the Pan African Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjana Hattotuwa</title>
		<link>http://blog.ushahidi.com/index.php/2010/03/05/the-need-for-a-tech-election-monitoring-toolbox/comment-page-1/#comment-3846</link>
		<dc:creator>Sanjana Hattotuwa</dc:creator>
		<pubDate>Wed, 24 Mar 2010 01:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1603#comment-3846</guid>
		<description>Dear Brenda,

When will Freedom Fone 1.5 be available for download?

Sanjana</description>
		<content:encoded><![CDATA[<p>Dear Brenda,</p>
<p>When will Freedom Fone 1.5 be available for download?</p>
<p>Sanjana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjana Hattotuwa</title>
		<link>http://blog.ushahidi.com/index.php/2010/03/05/the-need-for-a-tech-election-monitoring-toolbox/comment-page-1/#comment-3695</link>
		<dc:creator>Sanjana Hattotuwa</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1603#comment-3695</guid>
		<description>Thanks for this interesting post Erik, and the links to all these wonderful tools, a few of which are new to me. Inspired by this post, I&#039;ve penned my own experience of pioneering web based election monitoring in Sri Lanka here -  http://ict4peace.wordpress.com/2010/03/10/election-monitoring-using-new-media-notes-from-my-experience-in-sri-lanka/</description>
		<content:encoded><![CDATA[<p>Thanks for this interesting post Erik, and the links to all these wonderful tools, a few of which are new to me. Inspired by this post, I&#8217;ve penned my own experience of pioneering web based election monitoring in Sri Lanka here &#8211;  <a href="http://ict4peace.wordpress.com/2010/03/10/election-monitoring-using-new-media-notes-from-my-experience-in-sri-lanka/" rel="nofollow">http://ict4peace.wordpress.com/2010/03/10/election-monitoring-using-new-media-notes-from-my-experience-in-sri-lanka/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Election monitoring using new media: Notes from my experience in Sri Lanka &#171; ICT for Peacebuilding (ICT4Peace)</title>
		<link>http://blog.ushahidi.com/index.php/2010/03/05/the-need-for-a-tech-election-monitoring-toolbox/comment-page-1/#comment-3694</link>
		<dc:creator>Election monitoring using new media: Notes from my experience in Sri Lanka &#171; ICT for Peacebuilding (ICT4Peace)</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1603#comment-3694</guid>
		<description>[...] 10, 2010   Ushahidi&#8217;s blog has a great post on the development of a tech toolbox for election monitoring. Unsurprisingly, it is anchored to the use of Ushahidi as a platform for election monitoring, which [...]</description>
		<content:encoded><![CDATA[<p>[...] 10, 2010   Ushahidi&#8217;s blog has a great post on the development of a tech toolbox for election monitoring. Unsurprisingly, it is anchored to the use of Ushahidi as a platform for election monitoring, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barn Find? - &#124; Nerf Bar Coachwork Design</title>
		<link>http://blog.ushahidi.com/index.php/2010/03/05/the-need-for-a-tech-election-monitoring-toolbox/comment-page-1/#comment-3659</link>
		<dc:creator>Barn Find? - &#124; Nerf Bar Coachwork Design</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1603#comment-3659</guid>
		<description>[...] The Need for a Tech Election Monitoring Toolbox – The Ushahidi Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] The Need for a Tech Election Monitoring Toolbox – The Ushahidi Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The NLP ToolBox.</title>
		<link>http://blog.ushahidi.com/index.php/2010/03/05/the-need-for-a-tech-election-monitoring-toolbox/comment-page-1/#comment-3651</link>
		<dc:creator>The NLP ToolBox.</dc:creator>
		<pubDate>Sun, 07 Mar 2010 09:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ushahidi.com/?p=1603#comment-3651</guid>
		<description>[...] The Need for a Tech Election Monitoring Toolbox – The Ushahidi Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] The Need for a Tech Election Monitoring Toolbox – The Ushahidi Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

